HC Series
Description
HC SERIES - Completely modular with 4 standard widths allowing you to use your avaialable space, efficiently & effectively. We offer simply the best cabinets on the market. Your tools will drool.
HC Tool Chests

| name | height | width | depth | part# |
|---|---|---|---|---|
| 19" 6 Drawer | 30" | 19" | 24.5" | HC 301924 D6 |
| 28" 7 Drawer | 30" | 28" | 24.5" | HC 302824 D7 |
| 34" 7 Drawer | 30" | 34" | 24.5" | HC 303424 D7 |
| 51" 12 Drawer | 30" | 51" | 24.5" | HC 305124 D12 |
16 Guage Steel Powder Coated Tool Chest
HC Cabinets - Lower

| name | height | width | depth | part# |
|---|---|---|---|---|
| 19" 1 Drawer | 30" | 19" | 24.5" | HC 301924 D1 |
| 19" 2 Drawer | 30" | 19" | 24.5" | HC 301924 D2 |
| 19" Lower | 30" | 19" | 24.5" | HC 301924 |
| 28" 1 Drawer | 30" | 28" | 24.5" | HC 302824 D1 |
| 28" 2 Drawer | 30" | 28" | 24.5" | HC 302824 D2 |
| 28" Knee Space D1 | 8" | 28" | 24.5" | HC 082824 D1 |
| 28" Knee Space D2 | 8" | 28" | 24.5" | HC 082824 D2 |
| 28" Standard | 30" | 28" | 24.5" | HC 302824 |
| 34" 1 Drawer | 30" | 34" | 24.5" | HC 303424 D1 |
| 34" 2 Drawer | 30" | 34" | 24.5" | HC 303424 D2 |
| 34" Knee Space D1 | 8" | 34" | 24.5" | HC 083424 D1 |
| 34" Knee Space D2 | 8" | 34" | 24.5" | HC 083424 D2 |
| 34" Standard | 30" | 34" | 24.5" | HC 303424 |
16 Gauge Steel Powder Coated Lower Cabinet
HC Cabinets - Upper

| name | height | width | depth | part# |
|---|---|---|---|---|
| 19" Upper | 24" | 19" | 14" | HC 241914 |
| 19" Upper | 30" | 19" | 14" | HC 301914 |
| 28" Upper | 18" | 28" | 14" | HC 182814 |
| 28" Upper | 24" | 28" | 14" | HC 242814 |
| 28" Upper | 30" | 28" | 14" | HC 302814 |
| 34" Upper | 24" | 34" | 14" | HC 243414 |
| 34" Upper | 30" | 34" | 14" | HC 303414 |
| 34" Upper | 18" | 34" | 14" | HC 183414 |
| 48" Upper | 18" | 48" | 14" | HC 184814 |
16 Gauge Steel Powder coated Upper Cabinet with Brushed Aluminum Top and Bottom.
OPTION: Also available in 24"
HC Corner Cabinets

| name | height | width | depth | part# |
|---|---|---|---|---|
| Corner 18" | 18" | 24.5" | 24.5" | HC 182424 |
| Corner 24" | 24" | 24.5" | 24.5" | HC 242424 |
| Corner 30"h | 30" | 24.5" | 24.5" | HC 302424 |
16 Guage Steel Powder Coated Upper Corner Cabinet with Brushed Aluminum Top & Bottom
HC Closets

| name | height | width | depth | part# |
|---|---|---|---|---|
| 28" Closet RH (shallow) | 75" | 28" | 14" | HC 752814 RH |
| 28" Closet RH Standard | 75" | 28" | 24.5" | HC 752824 RH |
| 34" Closet RH (shallow) | 75" | 34" | 14" | HC 753414 RH |
| 34" Closet RH Standard | 75" | 34" | 24.5" | HC 753424 RH |
| 48" Closet (shallow) | 75" | 48" | 14" | HC 754814 |
| 48" Closet Standard | 75" | 48" | 24.5" | HC 754824 |
16 Gauge Steel Powder Coated Closet
HC Rolling Units

| name | height | width | depth | part# |
|---|---|---|---|---|
| 28" 7 Drawer Rolling Unit | 36" | 28" | 24.5" | HRC 28 D7 |
| Hayley Tool Cart | 36" | 34" | 24" | TC 363424 D2 |
| 51" Rolling Tool Box | 36" | 51" | 24.5" | HT 365124 D9 |
| 51" Rolling Tool Box D16 | 36" | 51" | 24.5" | HT 365124 D16 |
| 62" Rolling Combo Unit | 36" | 62" | 24.5" | HRC 34 D7-28 |
| 68" Rolling Combo Unit | 36" | 68" | 24.5" | HRC 34 D7-34 |
16 Gauge Steel Powder Coated Combination Rolling Tool Chest
Features
|
|

